Modifiche al passo #7
Modifica di Ben Moores —
Modifica approvata da Ben Moores
- Prima di
- Dopo il
- Invariato
Righe Passo
+ | [title] Inspection of PCB |
---|---|
+ | [* black] The Li-Ion battery holder is visible on one side, along with the USB Micro-B connector that has been damaged. |
+ | [* black] USB Connector is a Wurth Electronics part #629105136821 |
+ | [* black] Battery is a LIR2450 3.6V 120mAh rechargeable Lithium-Ion button cell. |
+ | [* black] The other side of the PCB shows the main components including: |
+ | [* black] CC2640: Texas instruments wireless MCU with Bluetooth |
+ | [* black] MX25L3233FM2I-08G: Macronix 32Mbit Serial Flash |
+ | [* black] MPU-6500: InvenSense 6-Axis motion tracker (3-Axis Gyroscope and 3-Axis Accelerometer) |
Immagine 1
Nessuna immagine precedente.
Aggiunto
Immagine 2
Nessuna immagine precedente.
Aggiunto