Reputazione nel tempo
Dettaglio Reputazione
Evento | Conteggio | Delta |
---|---|---|
Il post ha ricevuto un voto positivo | 480 | 5760 |
Risposta accettata | 87 | 2610 |
A qualcuno è piaciuta la tua guida | 78 | 467 |
Qualcuno ha completato la tua guida | 20 | 357 |
Risposta Accettata | 22 | 220 |
È stato dato un voto positivo a un post contenente un link alla tua guida | 5 | 42 |
Post segnalato come inappropriato | 1 | -2 |
Il post ha ricevuto un voto negativo | 2 | -12 |
If it looks stupid, but it works, then it's not stupid. I'm certain someone has the skill to make that end look good.