Training Manual
For LED TV UE4,5 Series
UE22ES5000** UEEH50** UEEH52**** UE19ES4000W* UE*EH4000W
Contents
-
ช. Concept
-
ซ. Specification
-
ฌ. Product Image
-
ญ. Inner Feature
-
ฎ. Disassemble
-
ฏ. Troubleshooting
-
ฐ. Feature
-
Picture Quality : Direct LED backlighting Panel
-
Design : Narrow Bezel
-
Experience : USB 2.0 Movie
-
Energy Saving : Low power consumption up to 40% of LCD TV
Ⅱ. Specification
| Series | Series | UE**E5000 | Series | Series | UE**E5000 |
|---|---|---|---|---|---|
| Display | Ultra Clear Panel | No(Anti Glare) | DTV Reception (DVB-T/T2/C/S2) | PAL | |
| Screen Size | 22' / 32' / 40' / 46' | System | DTV TUEer Built-in | Yes | |
| Resolution | 1920x 1080 | MHP/ MHEG (version) | No | ||
| Dynamic Contrast Ratio | MEGA | Audio Out (Mini Jack) | 1 | ||
| Component In (Y/Pb/Pr) | 1 | ||||
| Video | Picture Engine | HyperReal Engine Wide Color Enhancer Plus | Composite In (AV) | 1 (Common use for Component Audio In) | |
| Wide Color Enhancer Plus 100/200Hz Motion Plus | No | Digital Audio Out (Optical) | 1 | ||
| DVI Audio In (Mini Jack) | 0 | ||||
| Clear Motion Rate | 120 | Ethernet (LAN) | 0 | ||
| Precision Dimming | No | Headphone | 0 | ||
| Dolby | Dolby Digital Plus/ Pulse | Input & Output | HDMI | 2 (side v1.3) | |
| PC Audio In (Mini Jack) | 1 | ||||
| SRS | SRS TheaterSoUEd | PC In (D-sub) | 0 | ||
| Audio | dts 2.0 + Digital Out | Yes 2 | RF In | 1 | |
| SoUEd Output (RMS) | 22' 3W / 32'~ 10W x | RS232C (AV CONTROL) | Yes | ||
| Speaker Type | Down Firing | USB | 1(side) | ||
| Woofer | No | CI Slot | Yes | ||
| SamsUEg 3D | No | Scart | Yes | ||
| Anynet+ (HDMI-CEC) | No | Slim Type | Normal | ||
| Auto Channel Search | Yes | Front Color | Black | ||
| Auto Power Off | Yes | Design | Light Effect (Deco) | No | |
| Auto Volume Leveler | Yes | Stand Type | Square | ||
| BD Wise | No | Swivel (Left/Right) | No | ||
| Caption (Subtitle) | Yes | Eco Mark | Energy Star | ||
| Clock & On/Off Timer | Yes | Eco Sensor | No | ||
| Allshare (Powerd by DLNA) | No | Power | Power Supply | AC110-120V 60Hz | |
| EPG | No | Power Consumption | 22' (TBD) / 32' (TBD) / 40' (TBD) / 46' (TBD) | ||
| Game Mode | Yes | (Max.) | |||
| Feature | Internet@TV | No | Power Consumption (Stand-by) | 0.3W | |
| Skype on SamsUEg TV | No | 22' (585.0 x 475.0 x 120.0) 32' (902.0 x 162.0 x 530.0) | |||
| Picture-In-Picture | No | Package Size (W x D x H) | 40' (1104.0 x 165.0 x 641.0) | ||
| Sleep Timer | Yes | 46' (1237.0 x 165.0 x 723.0) | |||
| USB | Movie | 22' (513.4 x 364.4 x 161.0) | |||
| WiFi Adaptor Support | No | 32' (738.3 x 498.1 x 191.6) | |||
| User Interface | Single UI | Dimension | Set Size (W x D x H) with Stand | 40' (927.6 x 606.4 x 227.6) | |
| Extended PVR | No | 46' (1059.8 x 680.7 x 227.6) | |||
| Time Shift | No | 22' (513.4 x 316.2 x 49.6) | |||
| Still Picture | No | Set Size (W x D x H)) without | 32' (738.3 x 444.6 x 93.1) | ||
| Digital Noise Filter | Yes | Stand | 40' (927.6 x 551.0 x 93.0) | ||
| Teletext (TTXT) | No | 46' (1059.8 x 625.6 x 94.3) | |||
| Wireless Remote Control | No | Package Weight | 22' (4.9) / 32' (7.9) / 40' (13.5) / 46' (16.1) | ||
| Weight | Set Weight with Stand Set Weight without Stand | 22' (3.5) / 32' (6.4) / 40' (11.0) / 46' (14.0) 22' (3.3) / 32' (5.7) / 40' (9.0) / 46' (12.0) |
**Table Caption: This table provides detailed specifications for various Samsung UE5000 series televisions, covering display, video, audio, features, connectivity, and physical dimensions across different