BOM
| POS | PART NUMBER | DESCRIPTION | NUM | Picture |
|---|---|---|---|---|
| 1 | B063001-002-00 | Knob | 1 | |
| 4 | B063001-059-00 | O-ring | 1 | |
| 2 | 8342-340102-00 | Knob spring | 1 | |
| 3 | 8312-340101-01 | Button | 1 | |
| 5 | B063001-057-00 | Cabinet | 1 | |
| 6 | 8CC-16 | Shaft circlip | 1 | |
| 7 | B063001-006-00 | Dial block | 1 | |
| 8 | B063001-005-00 | Fixed seat | 1 | |
| 9 | B063001-004-00 | Torsion spring | 1 | |
| 10 | B063001-061-00 | Flat Washers | 1 | |
| 11 | 8SJGB30-08 | Screw ST3*8 | 1 | |
| 12 | B063001-060-00 | Cylindrical pin | 1 | |
| 13 | 8SNAB30-12 | Screw ST3*12 | 2 | |
| 14 | B063001-069-00 | Seal ring | 1 |
Table Caption: This table lists the parts for an assembly, including their position, part number, description, quantity, and a placeholder for a picture.
| 15 | B063001-056-00 | Seal ring | 1 |
|---|---|---|---|
| 16 | B063001-007-00 | Rubber stopper | 1 |
| 17 | B063001-009-00 | Cover | 1 |
| 18 | B063001-008-00 | Flat Washers | 2 |
| 19 | B063001-072-00 | Shaft circlip | 1 |
| 20 | B063001-010-00 | End cap | 1 |
| 21 | 8202-340102-00 | Gasket B | 1 |
| 22 | 8DQ-7_144 | Steel ball | 1 |
| 23 | B063001-011-00 | Collar | 1 |
Table Caption: This table lists various mechanical components, including their part numbers, descriptions, and quantities. The items range from everyday parts like seal rings and rubber stoppers to more specific components like shaft circlips and steel balls.
| 24 | B063001-012-00 | Spring | 1 | |
|---|---|---|---|---|
| 25 | B063001-058-00 | Cylinder assembly | 1 | 25.8 25.9 |
| 25.1 | 8CC-25 | Shaft circlip | 1 | 25.8 25.9 |
| 25.2 | B063001-013-00 | O-ring | 1 | 25.8 25.9 |
| 25.3 | B063001-014-00 | Bearing | 1 | 25.8 25.9 |
| 25.4 | B063001-015-00 | Oil seal | 1 | 25.8 25.9 |
| 25.5 | B063001-016-00 | Cylinder | 1 | 25.8 25.9 |
| 25.6 | B063001-028-00 | Shaft wire retaining ring | 2 | 25.8 25.9 |
| 25.7 | B063001-083-00 | Flat Washers | 1 | 25.8 25.9 |
| B063001-030-00 | Compressed spring | 1 | 25.8 25.9 | |
| B063001-031-00 | Gear | 1 | 25.8 25.9 | |
| 25.10 | B063001-032-00 | Trip plate | 1 | 25.8 25.9 |
| 25.11 | B063001-017-00 | Buffer sleeve | 1 | 25.8 25.9 |
| 25.12 | B063001-019-00 | Impact rod | 1 | 25.8 25.9 |
| 25.13 | B063001-018-00 | O-ring | 1 | 25.8 25.9 |
| 25.14 | B063001-021-00 | O-ring | 1 | 25.8 25.9 |
| 25.15 | B063001-020-00 | Fixed ring | 1 | 25.8 25.9 |
| 25.16 | B063001-025-00 | O-ring | 1 | 25.8 25.9 |
| 25.17 | B063001-022-00 | O-ring | 1 | 25.8 25.9 |
| 25.18 | B063001-023-00 | Connector | 1 | 25.8 25.9 |
| 25.19 | B063001-024-00 | Hole wire retaining ring | 1 | |
| 26 | B063001-026-00 | Hammer | 1 | |
| 27 | B063001-027-00 | O-ring | 1 | |
| 28 | B063001-034-00 | Piston | 1 | |
| 29 | B063001-035-00 | Flat Washers | 2 | |
| 30 | B063001-036-00 | Piston pin | 1 |
Table Caption: This table lists components of a mechanism, organized by item number, part number, description, quantity, and sometimes reference page numbers. It details a "Cylinder assembly" with numerous sub-components and other individual parts.
Table Caption: This table lists parts for a device, including part numbers, descriptions, quantities, and associated assembly or sub-assembly numbers. It details various components like bearings, gears, springs, and electronic parts, some of which are further broken down into sub-components.
| 54 | B063001-055-00 | Cabinet | 1 |
|---|---|---|---|
| 55 | 8SJEB40-16 | Screw ST4*16 | 15 |
| 56 | B063001-080-00 | Handle assembly | 1 |
| 56.1 | B063001-052-00 | Shrapnel | 1 |
| 56.2 | B063001-053-00 | T-screw | 1 |
| 56.3 | B063001-051-00 | Handle cover | 1 |
| 56.4 | B063001-054-00 | Handle | 1 |
| 56.5 | 8NA-08B | Nut | 1 |
Table Caption: This table lists parts and their quantities, with some parts having sub-components indicated by decimal points in their item numbers.