W10341189
FOR SERVICE TECHNICIAN'S USE ONLY
Tech Sheet
WARNING
Electrical Shock Hazard Disconnect power before servicing. Replace all parts and panels before operating. Failure to do so can result in death or electrical shock.
Do not Discard
DANGER
Electrical Shock Hazard
Only authorized technicians should perform diagnostic voltage measurements. After performing voltage measurements, disconnect power before servicing. Failure to follow these instructions can result in death or electrical shock.
Voltage Measurement Safety Information
When performing live voltage measurements, you must do the following:
GLYPH<0> Verify the controls are in the off position so that the appliance does not start when energized. GLYPH<0> Allow enough space to perform the voltage measurements without obstructions. GLYPH<0> Keep other people a safe distance away from the appliance to prevent potential injury. GLYPH<0> Always use the proper testing equipment. GLYPH<0> After voltage measurements, always disconnect power before servicing.
| No-Load Performance, Controls in Normal Position | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kw/24 hr ±0.4 | Percent Run Time ±10% | Cycles/24 hr ±10% | Refrigerator Compartment Average Food Temperature ±4°F | Freezer Compartment Average Food Temperature ±4°F | IceMaker Compartment Average Temperature ±5°F | ||||||||
| Ambient °F | 70° 90° 110° | 70° 90° 110° | 70° 90° 110° | 70° | 90° | 110° | 70° | 90° | 110° | 70° | 90° | 110° | |
| 22/25 cu ft | 1.2 2.0 2.6 | 40 55 75 | 25 25 25 | 38 | 38 | 38 | 15 | 15 | 15 | 15 | 15 | 15 |
Table Caption: This table outlines the no-load performance specifications for a refrigerator, detailing energy consumption, run time, cycle frequency, and compartment temperatures at various ambient temperatures.
| Temperature Relationship Test Chart | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evaporator Outlet ±3°F | Evaporator Inlet ±3°F | Suction Line ±7°F | Average Total | Suction Pressure ±2 PSIG | Head Pressure ± 5 PSIG | ||||||||||
| Ambient °F | 70° | 90° | 70° | 90° | 70° | 90° | 70° | 90° | 70° 90° | 70° | 90° | ||||
| 22/25 cu ft | -20 | -17 | -20 | -17 | 85 | 105 | 145 | 150 | 0 | 0 | 85 | 135 |
Table Caption: This table outlines temperature and pressure readings for a refrigeration system under different ambient conditions (70°F and 90°F) at various points including the evaporator outlet and inlet, and the suction and head lines.
Component Specifications
| Component | Specifications all parts 115VAC/60HZ unless noted | |
|---|---|---|
| Compressor | BTUH....................................................... Watt.......................................................... Current Lock rotor.................................... Current Full load...................................... Resistance Run windings........................ Resistance Start | windings....................... 695 BTUH EGX70HLC 60 Hz / 113 watts 10.0 amps± 15% 1.6 amps± 15% 4.4 ohms± 15% 6.25 ohms± 15% |
| Relay | TSD2 | |
| Compressor run capacitor | Volt........................................................... Capacitance............................................. | 180 VAC 12 µfd ± 10% |
| Electric damper control | Maximum closing time............................. Temperature Rating................................. RPM......................................................... | 8 seconds 20°F - 110°F 4.2 |
| Thermistor | Temperature............................................. 77°F.......................................................... 36°F.......................................................... 0°F............................................................ | Resistance 10,000 ohms± 1.8% 29,500 ohms± 1.0% 86,300 ohms± 1.8% |
| Condenser motor | Rotation (facing end opposite shaft)........ RPM......................................................... Watt.......................................................... Current..................................................... | Clockwise 1120 RPM 3.4 watts±15%@115VAC 0.085 amps± 15%@115VAC |
| Evaporator fan motor | Rotation (facing end opposite shaft)........ RPM......................................................... Watt.......................................................... Note: Fan blade must be fully seated on shaft to achieve proper airflow. | Clockwise 3000 RPM 5.5 ±15% watts@12VDC |
| Overload/Relay | Ult. trip amps @158°F (70°C)................ Close temperature................................. Open temperature................................. Short time trip (seconds)......................... Short time trip (amps @77°F (25°C)....... | 2.74 amps± 15% 142°F ±16° 248°F ±9° 10 seconds ±5 12 amps ±2amps |
| Thermostat (Defrost) | Volt........................................................... Watt.......................................................... Current..................................................... Resistance across terminals: Above 42°F ±5°....................................... Below 12°F ±7°........................................ | 120/240 VAC 495 watts 5.8/3.75 amps 56kohms Open Closed |
| Evaporator heater | Volt........................................................... Wattage.................................................... Resistance.............................................. | 115 VAC 435 ±5% watts @115VAC (22cu ft models) 470 ±5% watts @115VAC (20/25cu ft models) 30.4 ±5% ohms (22cu ft models) 29.0 ±5% ohms (20/25cu ft models) |
| Control board | Volt........................................................... See control board section for diagnostics | 120 VAC,60HZ |
| Dual Water Valve | Wattage.................................................... | 35 watts (Blue Coil) 20 watts (Yellow Coil) |
| Ice Box Fan | Rotation (facing end opposite shaft)........ RPM......................................................... Watt.......................................................... Note: Fan blade must be fully seated on shaft to achieve proper airflow. | Clockwise 3000 RPM 5.5 ±15% watts@12VDC |
| Light switch | Type......................................................... Volt........................................................... Current..................................................... | SPST NC 125/250 VAC 8 / 4 amps |
**Table Caption: This table provides detailed specifications for various electrical components in a refrigeration