Trova le risposte in questo documento
Abbiamo letto tutte le pagine di 2, così non devi farlo tu. Chiedi e ottieni subito la risposta.
ViewSonic Projectors Comparison Guide 2007
April 2007
ViewSonic $ ^{\textregistered} $ Projectors
ViewSonic.com
Customer Service and Technical Support: (800) 688-6688 • Sales: (888) 881-8781

ViewSonic Projectors
Award-winning. Innovative. Dependable. ViewSonic brings you the most complete line of performance LCD and DLP® projectors from road-ready portables to models designed for large venues and entertainment. When you're navigating through a forest of projector options, let the visual experts at ViewSonic guide you.
Unmatched Support
ViewSonic has the best product warranty and service
support in the business!
3 Year
Parts and labor limited warranty
1 Year
Free Express Exchange $ ^{®} $ service
1 Year Limited lamp warranty $ ^{††} $
| PJ256D | PJ258D | PJ358 | PJ458D | PJ503D | PJ506D | PJ556D | PJ558D | |
| Native Resolution | XGA 1024x768 | XGA 1024x768 | XGA 1024x768 | XGA 1024x768 | SVGA 800x600 | SVGA 800x600 | XGA 1024x768 | XGA 1024x768 |
| Technology | DLP $ ^{{®}} $ | DLP $ ^{{®}} $ | 3-panel LCD | DLP $ ^{{®}} $ | DLP $ ^{{®}} $ | DLP $ ^{{®}} $ | DLP $ ^{{®}} $ | DLP $ ^{{®}} $ |
| Brightness Lumens (max) | 1,500 | 2,000 | 2,000 | 2,000 | 1,500 | 2,000 | 2,000 | 2,500 |
| Contrast Ratio (max) | 2000:1 | 2000:1 | 500:1 | 2000:1 | 2000:1 | 2000:1 | 2000:1 | 2000:1 |
| Display Size (in.) | 32-246 | 40-300 | 30-300 | 31-312 | 37.5-150 | 30-300 | 25-285 | 30-300 |
| Aspect Ratio | 4:3/16:9 | 4:3/16:9 | 4:3/16:9 | 4:3/16:9 | 4:3/16:9 | 4:3/16:9 | 4:3/16:9 | 4:3/16:9 |
| Minimum Projection Throw Distance (in.) | 59 | 62 | 32 | 47 | 38 | 39 | 40 | 47 |
| Throw Ratio | 2.0-2.3:1 | 1.94-2.27:1 | 1.3-1.5:1 | 1.57-1.89:1 | 2:1 | 1.64-1.96:1 | 1.73-1.85:1 | 1.64-1.96:1 |
| Digital Keystone Correction | Yes | Yes | Yes/Auto-vert. | Yes | Yes | Yes | Yes | Yes |
| Whisper-mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Zoom/Focus Control | Manual/Manual | Manual/Manual | Manual/Manual | Manual/Manual | -/Manual | Manual/Manual | Manual/Manual | Manual/Manual |
| Noise Level Normal/Whisper Mode (dB) | 38/37 | 36/34 | 36/30 | 36/34 | 30/27 | 36/32 | 36/32 | 37/32 |
| Lamp Type (watts) | 156 | 200 | 160 | 200 | 160 | 200 | 200 | 230 |
| Lamp Life (hours) | 2,000 $ ^{{**}} $ | 2,000 $ ^{{**}} $ | 2,000 $ ^{{**}} $ | 2,000 $ ^{{**}} $ | 2,000 $ ^{{**}} $ | 2,000 $ ^{{**}} $ | 2,000 $ ^{{**}} $ | 2,000 $ ^{{**}} $ |
| Net Weight (lb.) | 2.2 | 3.9 | 3.9 | 4.9 | 5.7 | 5.9 | 6.2 | 5.4 |
| Integrated Speakers | - | 1x1-watt | 1x1-watt | 1x2-watt | 1x1-watt | 1x1-watt | 1x1-watt | 1x2-watt |
| Mac $ ^{{®}} $ Compatible $ ^{{®}} $ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote Control/Mouse | Yes/Yes | Yes/No | Yes/Yes | Yes/No | Yes/No | Yes/No | Yes/No | Yes/No |
| RGB Inputs/Outputs | 1/- | 1/- | 2/- | 1/- | 1/- | 1/- | 1/- | 1/1 |
| Additional Inputs | S-video, component $ ^{{*}} $, composite | iPod, S-video, component $ ^{{*}} $, composite | S-video, component $ ^{{*}} $, composite, USB | S-video, component $ ^{{*}} $, composite | S-video, component $ ^{{*}} $, composite | S-video, component $ ^{{*}} $, composite | S-video, component $ ^{{*}} $, composite | S-video, component $ ^{{*}} $, composite |
| HD Ready | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Video Compatibility (typ) | NTSC, PAL, SECAM, HDTV | NTSC, PAL, SECAM, HDTV | NTSC, PAL, SECAM, HDTV | NTSC, PAL, SECAM, HDTV | NTSC, PAL, SECAM, HDTV | NTSC, PAL, SECAM, HDTV | NTSC, PAL, SECAM, HDTV | NTSC, PAL, SECAM, HDTV |
| Physical Dimensions (in.) (W x H x D) | 7.8 x 2.5 x 6 | 11.3 x 3.3 x 7.5 | 10.8 x 2.3 x 8.1 | 10 x 3.8 x 7.9 | 10.3 x 4.2 x 8.6 | 10.1 x 3.4 x 8.8 | 10.1 x 3.4 x 8.8 | 10.4 x 3.8 x 8 |
| Power Consumption - watts (typ) | 200 | 280 | 250 | 250 | 250 | 250 | 250 | 290 |
| Includes Soft Case | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Limited Lamp Warranty | 1-year | 1-year | 1-year | 1-year | 1-year | 1-year | 1-year | 1-year |
| First-Year Express Exchange $ ^{{®}} $ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Limited Warranty | 3-Year | 3-Year | 3-Year | 3-Year | 2-year | 3-Year | 3-Year | 3-Year |
ViewSonic $ ^{\circledR} $ Projectors
Home theater projector
Customer Service and Technical Support: (800) 688-6688 • Sales: (888) 881-8781
Get cinema-quality movies at home with ViewSonic's compact and powerful Home Theater projectors. Your family can watch widescreen TV and video without a bulky TV in your entertainment center. The innovative six segment color wheel fills the room with rich, lifelike images.
Ultra-high contrast ratio and support for HD signals ensure you'll get the sharpest possible digital images. Optical zoom, keystone correction and a wireless remote put you in the driver's seat in the comfort of your own living room. Get ready for revolutionary home entertainment.