Questa traduzione potrebbe essere obsoleta
Cambiamenti dall'ultima traduzione
Mostra Modifiche
Nascondi Modifiche
I tuoi contributi sono usati su licenza in base alla licenza open source Creative Commons.
- | [ |
---|---|
+ | [summary_image|836474] |
- | [ |
+ | [title|iPhone SE (1st Generation)] |
- | [summary_image|836474] |
+ | [summary]4-inch iPhone released in March 2016 with similar hardware specifications to the 6S. Available in Silver, Space Grey, Gold, or Rose Gold with 16/32/64/128 GB storage options. Model: A1662 and A1723[/summary] |
+ | |
+ | [page_title|iPhone SE (1st Generation) Repair] |
+ | |
+ | [repairability|6] |
- | |
+ | == Wallpapers == |
- | |
+ | Check out our [link|https://www.ifixit.com/News/36930/lets-have-a-moment-and-some-wallpapers-for-the-original-wonderful-iphone-se|iPhone SE teardown wallpapers]! Choose from iFixit or Creative Electron (X-ray) versions. |
- | The iPhone SE, released March 31, 2016, is Apple's successor to the iPhone 5S as a low-cost alternative to their flagship iPhone 6s/6s Plus lineup. Like the iPhone 5S, the SE features a 4-inch, 1130-by-640 Retina display and TouchID sensor in the exact same form factor. Internally, the SE has the same A9 processor and 12-megapixel iSight camera as the 6s/6s Plus, but does not lacks a 3D touch display. Storage options include 16 or 64 GB flash memory, and color options include Silver, Space Grey, Gold, and Rose Gold. The iPhone SE is distinguished from the 5S by the SE label printed on the rear case, as well as its matte chamfered edges, and the model number, A1662 or A1723, printed on the rear case. |
+ | == Background == |
+ | |
+ | The iPhone SE (1st Generation), released on March 31, 2016, is Apple's successor to the iPhone 5S as a low-cost alternative to their flagship iPhone 6S/6S Plus lineup. Like the iPhone 5S, the SE features a 4-inch, 1130-by-640 Retina display and TouchID sensor in the exact same form factor. Internally, the SE has the same A9 processor and 12-megapixel iSight camera as the 6s/6s Plus, but lacks a 3D touch display. Storage options include 16 or 64 GB flash memory, but later on in 2017, iPhone SE's would come equipped with 32 or 128 GB of flash memory. Color options include Silver, Space Grey, Gold, and Rose Gold. This iPhone SE is distinguished from the iPhone 5s by the SE label printed on the rear case, as well as its matte chamfered edges, and the model number: A1662 or A1723 printed on the rear case. |
+ | |
+ | The [link|https://www.ifixit.com/Store/iPhone/iPhone-SE|most often replaced iPhone SE (1st Gen) parts] include the battery, screen, and home button assembly. |
+ | |
+ | == Identification == |
+ | |
+ | You can identify the iPhone SE (1st Gen) by one of the following model numbers etched into the back case: |
+ | |
+ | * ***A1662*** |
+ | * ***A1723*** |
+ | * ***A1724*** |
+ | |
+ | The iPhone SE features a flat glass front with black or white bezels. The back is made from space grey (black bezels), silver (white bezels), gold (white bezels), or rose gold (white bezels) anodized aluminum with two glass panels on the top and bottom matching the color of the front bezels. The edges are flat. A SIM tray is situated on the right side, with volume buttons on the left and the wake button up top. An AUX port is located on the bottom beside a lightning charging port. |
+ | |
+ | The iPhone SE looks identical to the iPhone 5s except for a small "SE" printed on the back underneath the word "iPhone". |
+ | |
+ | [image|3020805] |
== Technical Specifications == | |
- | |
+ | ***Operating System:*** iOS 9.3 - iOS 15.7.2 |
- | * '''CPU''' : A9 chip with 64‑bit architecture |
- | * '''MPU''' : Embedded M9 motion coprocessor |
- | * '''Storage''' : 16/64 GB storage options |
+ | ***Platform*** |
- | '''Display''' |
+ | * ***CPU*** : A9 chip with 64‑bit architecture |
+ | * ***MPU*** : Embedded M9 motion coprocessor |
+ | * ***Storage*** : 16, 32, 64, 128 GB storage options |
+ | |
+ | ***Display*** |
* Retina display | |
* Fingerprint‑resistant oleophobic coating | |
- | |
+ | ***Cameras*** |
- | * |
+ | * ***Main Camera*** |
** 12‑megapixel iSight camera with 1.22µ pixels | |
** Live Photos | |
** 1080p HD video recording at 30 fps or 60 fps | |
** 720p HD video recording at 30 fps | |
- | * ''' Front-Facing Camera''' |
- | ** 1.2‑megapixel photos |
+ | |
+ | * ***Front-Facing Camera*** |
+ | |
+ | * 1.2‑megapixel photos |
** 720p HD video recording | |
** Retina Flash | |
** ƒ/2.4 aperture | |
- | |
+ | ***Sensors*** |
* TouchID fingerprint sensor for user authentication and Apple Pay | |
- | * |
+ | * ***Location*** |
** Assisted GPS and GLONASS | |
** Digital compass | |
* Ambient light sensor | |
- | |
+ | ***Ports and Connectivity*** |
* 3.5 mm headphone jack | |
* NFC | |
- | |
+ | ***Dimensions*** |
- | * '''Size''': 4.87 (H) x 2.31 (W) x 0.30 (D) inches |
- | * '''Weight''': 3.99 ounces (113 grams) |
+ | * ***Size***: 4.87 (H) x 2.31 (W) x 0.30 (D) inches |
+ | * ***Weight***: 3.99 ounces (113 grams) |
+ | |
+ | ***Colors:*** Silver, Space Grey, Gold, or Rose Gold |
== Troubleshooting == | |
== Additional Information == | |
- | Apple: [http://www.apple.com/iphone-se/|Official Page |
+ | Apple: [link|http://www.apple.com/iphone-se/|Official Page] |
- | Wikipedia: [https://en.wikipedia.org/wiki/IPhone_SE|iPhone SE |
+ | Wikipedia: [link|https://en.wikipedia.org/wiki/IPhone_SE|iPhone SE] |
Anteprima Pagina
Anteprima Pagina
Modifiche Testo Wiki
Modifiche Testo Wiki
Non ci sono cambiamenti
I tuoi contributi sono usati su licenza in base alla licenza open source Creative Commons.