Questa traduzione potrebbe essere obsoleta
Cambiamenti dall'ultima traduzione
Mostra Modifiche
Nascondi Modifiche
I tuoi contributi sono usati su licenza in base alla licenza open source Creative Commons.
[summary_image|2873146] | |
- | [title|Nokia G22 |
+ | [title|Nokia G22] |
- | [summary]Repair and disassembly information for the Nokia G22 Android smartphone. The device will be released in March 2023.[/summary] |
+ | [page_title|Nokia G22 Repair] |
+ | |
+ | [summary]Repair and disassembly information for the Nokia G22 Android smartphone, first released in March 2023, built by HMD Global. Identified by model numbers TA-1516 or TA-1528.[/summary] |
+ | |
+ | [repairability|8] |
The Nokia G22 is an Android smartphone manufactured by HMD Global. It runs on Android 12. | |
- | The Nokia G22 was announced on February 25, 2023 |
+ | The Nokia G22 was announced and released on February 25, 2023. |
== Identification == | |
- | The Nokia G22 features a 6.5 inch panel with a V-Notch. The camera bump on the back cover is labeled "50 MP AI CAMERA”. |
+ | The Nokia G22 features a 6.5 inch panel with a V-Notch. The camera bump on the back cover is labeled "50 MP AI CAMERA”. Identified by model numbers TA-1516 or TA-1528. |
The Nokia G22 is available in the colors Meteor Grey and Lagoon Blue. | |
***Models***: TA-1516 (without NFC), TA-1528 (with NFC) | |
- | *** |
+ | ***SoC***: Unisoc Tiger T606 |
- | ***Memory***: 4GB LPDDR 4x |
+ | * 4 cores / 4 threads, 12 nm, 1 MB L3 cache |
+ | * 2x Arm Cortex A75 cores @ 1.6 GHz |
+ | * 2x Arm Cortex A55 cores @ 1.6 GHz |
+ | * Arm Mali-G57 MP1 GPU @ 650 MHz |
- | ***Storage***: 64/128 GB, MicroSD support up to 2TB |
+ | ***Memory***: 4 GB LPDDR4X |
+ | |
+ | ***Storage***: 64 GB |
+ | |
+ | * MicroSD support up to 2 TB |
***Display:*** | |
- | * 6.5 inch panel |
- | * 1600 x 720 pixels (~297 ppi) |
- | * V-Notch, 90Hz |
- | * Corning Gorilla Glass 3 |
+ | * 6.5-inch 1600 x 720 pixels (~270 ppi, 90 Hz, Corning Gorilla Glass 3, V-Notch) |
***Cameras***: | |
- | * ***Main camera***: 50 MP |
- | * ***Front-facing camera***: 8 MP |
+ | * ***Main camera***: 50 MP, autofocus, f/1.8, 2 MP (Depth) and 2MP (Macro) |
+ | * ***Front-facing camera***: 8 MP, fixed focus, f/2.0 |
***Ports and Connectivity***: | |
***Battery:*** | |
- | * |
- | * |
+ | * 5050 mAh Li-ion battery |
+ | * 20 W fast charging |
***Dimensions***: | |
- | * ***Size***: 165 x 76.19 x 8.48 mm |
- | * ***Weight***: |
+ | * ***Size***: 165 x 76.19 x 8.48 mm (6.5 x 3.12 x 0.33 in) |
+ | * ***Weight***: 195.23 g (6.89 oz) |
***Additional Features*** | |
* IP52 water/dust resistance rating | |
* Fingerprint (power button, optical) | |
- | * Ambient light sensor, |
+ | * Ambient light sensor, proximity sensor, accelerometer (G-sensor) |
* Biometric face unlock | |
- | * NFC (TA-1528 model) |
+ | * NFC (TA-1528 model only) |
== Exploded Diagram == | |
[image|2873157|size=large|align=center|caption=Explosion-view diagram of the Nokia G22] | |
+ | |
+ | == Additional Information == |
+ | |
+ | * [link|https://www.nokia.com/phones/en_gb/nokia-g-22/specs|Official Specs: Nokia G22] |
Anteprima Pagina
Anteprima Pagina
Modifiche Testo Wiki
Modifiche Testo Wiki
Non ci sono cambiamenti
I tuoi contributi sono usati su licenza in base alla licenza open source Creative Commons.