Questa traduzione potrebbe essere obsoleta
Cambiamenti dall'ultima traduzione
Mostra Modifiche
Nascondi Modifiche
I tuoi contributi sono usati su licenza in base alla licenza open source Creative Commons.
- | [ |
---|---|
+ | [summary_image|1331333] |
- | [ |
+ | [title|Huawei P10 Plus] |
- | [summary_image|1331333] |
+ | [summary]A smartphone with a 5.5 inch 1440 x 2560 display, fingerprint sensor, and 12 MP rear camera. The Huawei P10 Plus was released in April 2017.[/summary] |
+ | |
+ | [page_title|Huawei P10 Plus Repair] |
+ | |
+ | |
+ | |
+ | == Background and Identification == |
+ | |
+ | The Huawei P10 Plus Android smartphone was produced by Huawei as the higher-end phone to the Huawei P10. The P10 Plus was available in white, blue, gold, black, silver, rose gold, and green bodies. The P10 Plus includes a scratch-resistant glass front and an aluminum back and frame. The phone is also splash-resistant and includes a 3.5mm headphone jack. This device was not available in the United States. |
+ | |
+ | The P10 and P10 Plus both feature main dual 20-megapixel and 12-megapixel cameras. The P10 Plus comes with a 5.5-inch QHD display, while the P10 has a 5.1-inch full HD display. The P10 Plus includes either 64 GB of internal storage and 4 GB of RAM or 128 GB of internal storage and 6 GB of RAM. The P10 variant contains 4 GB of RAM and 32 GB of expandable storage. |
+ | |
+ | The P10 Plus includes a non-removable 3750 mAh battery with 18-Watt fast-charging capabilities. (A non-removable battery is one whose adhesive is permanent, making repair and replacement difficult.) The Plus features a front-mounted fingerprint sensor as well as an accelerometer, gyro, proximity, and compass sensors. It includes a single SIM and hybrid dual SIM capabilities, meaning it can contain a nano-SIM card and a second stand-by SIM card. |
+ | |
+ | A [https://www.techradar.com/reviews/huawei-p10-plus|TechRadar review] praised the P10 Plus’s high-quality QHD screen and cameras but found that the phone’s navigation key was poorly designed. |
+ | |
+ | == Technical Specifications == |
+ | |
+ | ***Models:*** VKY-L29, VKY-L09, VKY-AL00 |
+ | |
+ | ***Release date:*** April 2017 |
+ | |
+ | ***Body:*** |
+ | |
+ | * Dimensions and Weight: 153.5 x 74.2 x 7 mm (6.04 x 2.92 x 0.28 in), 165 g (5.82 oz) |
+ | * Build: Glass front (Gorilla Glass 5), aluminum back, aluminum frame |
+ | * SIM: Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
+ | * Splash resistant |
+ | |
+ | ***Display:*** |
+ | |
+ | * Type: IPS-NEO LCD capacitive touchscreen, 16M colors |
+ | * Size: 5.5 inches, 81.5 cm^^2^^ (~71.6% screen-to-body ratio) |
+ | * Resolution: 1440 x 2560 pixels, 16:9 ratio (~540 ppi density) |
+ | * Protection: Corning Gorilla Glass 5 |
+ | |
+ | ***Platform:*** |
+ | |
+ | * OS: Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), EMUI 9.1 |
+ | * Chipset: Kirin 960 (16 nm) |
+ | * CPU: Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
+ | * GPU: Mali-G71 MP8 |
+ | |
+ | ***Memory:*** |
+ | |
+ | * Card slot: microSDXC (uses shared SIM slot) |
+ | * Internal: 64GB 4GB RAM, 128GB 6GB RAM |
+ | * eMMC 5.1, UFS 2.0, or UFS 2.1 |
+ | |
+ | ***Main Camera:*** |
+ | |
+ | * Dual: |
+ | ** 12 MP, f/1.8, 28mm (wide), PDAF, Laser AF, OIS[br] |
+ | 20 MP B/W, f/1.8, 27mm (wide), 1/2.7" |
+ | * Features: Leica optics, dual-LED dual-tone flash, HDR, panorama |
+ | * Video: 4K@30fps, 1080p@60fps |
+ | |
+ | ***Selfie Camera:*** |
+ | |
+ | * Single: 8 MP, f/1.9 |
+ | * Video: 1080p@30fps |
+ | |
+ | ***Sound:*** |
+ | |
+ | * Loudspeaker: yes, with stereo speakers |
+ | * 3.5 mm jack: yes |
+ | * 24-bit/192kHz audio |
+ | |
+ | ***Communications:*** |
+ | |
+ | * WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
+ | * Bluetooth: 4.2, A2DP, LE, aptX |
+ | * GPS: Yes, with A-GPS, GLONASS, BDS, GALILEO |
+ | * NFC: Yes |
+ | * Infrared port: Yes |
+ | * Radio: No |
+ | * USB: 2.0, Type-C 1.0 reversible connector |
+ | |
+ | ***Features:*** |
+ | |
+ | * Sensors: Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
+ | |
+ | ***Battery:*** |
+ | |
+ | * Non-removable Li-Ion 3750 mAh battery |
+ | * Charging: Fast charging 18W |
+ | |
+ | ***Miscellaneous:*** |
+ | |
+ | * Colors: Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Mystic Silver, Rose Gold, Greenery |
+ | |
+ | == Additional Information == |
+ | |
+ | * [https://www.gsmarena.com/huawei_p10_plus-8515.php|Huawei P10 Plus Specifications] |
+ | * [https://en.wikipedia.org/wiki/Huawei_P10|Wikipedia: Huawei P10 Plus] |
+ | * [https://www.techradar.com/reviews/huawei-p10-plus|Huawei P10 Plus Review (TechRadar)] |
Anteprima Pagina
Anteprima Pagina
Modifiche Testo Wiki
Modifiche Testo Wiki
Non ci sono cambiamenti
I tuoi contributi sono usati su licenza in base alla licenza open source Creative Commons.