Questa traduzione potrebbe essere obsoleta
Cambiamenti dall'ultima traduzione
Mostra Modifiche
Nascondi Modifiche
I tuoi contributi sono usati su licenza in base alla licenza open source Creative Commons.
[summary_image|1918953] | |
- | [title|Mi 9T Pro Repair] |
+ | [title|Xiaomi Mi 9T Pro] |
+ | |
+ | [page_title|Xiaomi Mi 9T Pro Repair] |
[summary]Mid-range phone released September 2019. Alternatively named Redmi K20 Pro in China and India. Features 6.39″ Super AMOLED display, Snapdragon 855 chipset, 4000 mAh battery with 27W fast charging, under-display fingerprint reader, motorized pop-up selfie camera, and a main camera with 48 MP plus an ultrawide 13MP and a 8MP telephoto lens.[/summary] | |
== Technical Specification == | |
- | * |
- | * |
- | * |
- | * |
- | * |
- | ** |
- | ** |
- | ** |
- | ** |
- | * |
- | * |
- | * |
- | * |
- | * |
- | * |
- | ** |
+ | * ***Dimensions:*** 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
+ | * ***Weight:*** 191g |
+ | * ***Build:*** Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
+ | * ***SIM:*** Dual SIM (Nano-SIM, dual stand-by) |
+ | * ***Display:*** |
+ | ** ***Type***: Super AMOLED capacitive touchscreen, 16M colors |
+ | ** ***Size:*** 6.39 inches, 100.2 cm^^2^^ (~86.1% screen-to-body ratio) |
+ | ** ***Resolution:*** 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
+ | ** ***Protection:*** Corning Gorilla Glass 5 HDR |
+ | * ***OS:*** Android 9.0 (Pie), MIUI 10 |
+ | * ***Chipset:*** Qualcomm SM8150 Snapdragon 855 (7 nm) |
+ | * ***CPU:*** Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
+ | * ***GPU:*** Adreno 640 |
+ | * ***Memory:*** 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM, UFS 2.1 |
+ | * ***Main Camera:*** |
+ | ** ***Triple:*** 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF[br] |
8 MP, f/2.4, 53mm (telephoto), 1/4.0", 1.12µm, PDAF, 2x optical zoom[br] | |
13 MP, f/2.4, 12mm (ultrawide), 1/3.1", 1.12µm | |
- | ** |
- | ** |
- | * |
- | ** |
- | ** |
- | ** |
- | * |
- | ** |
- | ** |
- | ** |
- | ** |
- | ** |
- | ** |
- | * |
+ | ** ***Features:*** Dual-LED flash, HDR, panorama |
+ | ** ***Video:*** 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
+ | * ***Selfie Camera:*** |
+ | ** ***Single:*** Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
+ | ** ***Features:*** HDR |
+ | ** ***Video:*** 1080p@30fps |
+ | * ***Connectivity:*** |
+ | ** ***WLAN:*** Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
+ | ** ***Bluetooth:*** 5.0, A2DP, LE, aptX HD |
+ | ** ***GPS:*** Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
+ | ** ***NFC:*** Yes |
+ | ** ***Radio:*** Yes |
+ | ** ***USB:*** 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
+ | * ***Battery:*** Li-Po 4000 mAh, non-removable, Fast charging 27W, Quick Charge 4+ |
== Additional information == | |
- | [https://www.mi.com/global/mi-9-t-pro/|Product Page] |
+ | [link|https://www.mi.com/global/mi-9-t-pro/|Product Page] |
- | [https://www.gsmarena.com/xiaomi_mi_9t_pro-9791.php|Full Specifications] |
+ | [link|https://www.gsmarena.com/xiaomi_mi_9t_pro-9791.php|Full Specifications] |
Anteprima Pagina
Anteprima Pagina
Modifiche Testo Wiki
Modifiche Testo Wiki
Non ci sono cambiamenti
I tuoi contributi sono usati su licenza in base alla licenza open source Creative Commons.